Suggested Books
The students may follow the given suggested books
| CLASS | SUBJECTS | PUBLICATION | WRITER | EDITION |
| XII | Physics | Trishna | Pearson | 3rd |
| Chemistry | Trishna | Pearson | 3rd | |
| Mathematics | Trishna | Pearson | 3rd | |
| XII | ONLY FOUNDATION | 1250 x 3 =3750 | 1200 x 6 =7200 | 1150 x 12 =13800 |
| ONLY BOARD | 600 x 6 =3600 | 550 x 12 =6600 | ||
| BOTH FOUNDATION & BOARD | 1300 x 3 =3900 | 1250 x 6 =7500 | 1200 x 12 =14400 | |
| XI | ONLY FOUNDATION | 1250 x 3 =3750 | 1200 x 6 =7200 | 1150 x 12 =13800 |
| ONLY BOARD | 600 x 6 =3600 | 550 x 12 =6600 | ||
| BOTH FOUNDATION & BOARD | 1300 x 3 =3900 | 1250 x 6 =7500 | 1200 x 12 =14400 | |
| X | ONLY FOUNDATION | 1250 x 3 =3750 | 1200 x 6 =7200 | 1150 x 12 =13800 |
| ONLY BOARD | 600 x 6 =3600 | 550 x 12 =6600 | ||
| BOTH FOUNDATION & BOARD | 1300 x 3 =3900 | 1250 x 6 =7500 | 1200 x 12 =14400 | |
| IX | ONLY FOUNDATION | 1250 x 3 =3750 | 1200 x 6 =7200 | 1150 x 12 =13800 |
| ONLY BOARD | 600 x 6 =3600 | 550 x 12 =6600 | ||
| BOTH FOUNDATION & BOARD | 1300 x 3 =3900 | 1250 x 6 =7500 | 1200 x 12 =14400 | |
| VIII | ONLY FOUNDATION | 1250 x 3 =3750 | 1200 x 6 =7200 | 1150 x 12 =13800 |
| ONLY BOARD | 600 x 6 =3600 | 550 x 12 =6600 | ||
| BOTH FOUNDATION & BOARD | 1300 x 3 =3900 | 1250 x 6 =7500 | 1200 x 12 =14400 | |
| VII & VI |
FOUNDATION | 1250 x 3 =3750 | 1200 x 6 =7200 | 1150 x 12 =13800 |
| BOARD | 600 x 6 =3600 | 550 x 12 =6600 | ||
| BOTH FOUNDATION & BOARD | 1300 x 3 =3900 | 1250 x 6 =7500 | 1200 x 12 =14400 | |
| POLYTECHNIC | CRASH COURSE (Fees in Rs.) | 1 year COURSE (Fees in Rs.) | ||
| 5000 | 10000 | |||








